| DIVISION 1 – (FULFORD) WEDNESDAY 30 SEPTEMBER |
| SAND MOOR | HOWLEY HALL | GANTON |
| LINDRICK | ROTHERHAM | HALLOWES |
| GARFORTH | MOORTOWN | RUDDING PARK |
| HESSLE | BEVERLEY & ER | CROSLAND HEATH |
| WOOLLEY PARK | HEADINGLEY | ALWOODLEY |
| FULFORD | DONCASTER | HUDDERSFIELD |
| DIVISION 2 – (EASINGWOLD) WEDNESDAY 16 SEPTEMBER |
| HILLSBOROUGH | OTLEY | MALTON & NORTON |
| HICKLETON | HORSFORTH | BINGLEY ST IVES |
| HALIFAX BRADLEY HALL | SKIPTON | SANDHILL |
| RICHMOND | HORNSEA | HALLAMSHIRE |
| WAKEFIELD | SELBY | ILKLEY |
| SCARCROFT | TANKERSLEY PARK | KNARESBOROUGH |
| DIVISION 3 – (HULL) WEDNESDAY 2 SEPTEMBER |
| RIPON CITY | HARROGATE | BRACKEN GHYLL |
| SILKSTONE | PONTEFRACT & DISTRICT | WOODHALL HILLS |
| WOODSOME HALL | HULL | FOREST PARK |
| PANNAL | MOOR ALLERTON | SALTBURN |
| BAILDON | WETHERBY | ABBEYDALE |
| TEMPLE NEWSAM | CLEVELAND | BEDALE |
| DIVISION 4 -(PIKE HILLS) WEDNESDAY 19 AUGUST |
| THE 9 LEADING CLUBS FROM THE 4TH DIVISION WILL QUALIFY FOR THE 3RD DIVISION |
| ENTRY FOR THE 4TH DIVISION SENIORS TEAM CHAMPIONSHIP QUALIFYING ROUND IS AVAILABLE HERE |
| PLEASE NOTE THE NEED TO ADVISE YUGC OF ANY BUGGY REQUIREMENT PRIOR TO ATTENDING ANY OF THE CHAMPIONSHIPS |