A list of Players over the age of 55 that have played for the County since 2015.
* Full County Matches
** 1 Cap per County played
Last Updated 6th October2025
* Full County Matches
** 1 Cap per County played
Last Updated 6th October2025
| Surname | First Name | Played * | Big 6 Appearances | County Finals | County Final Matches ** | Total Appearances | Points Won * |
|---|---|---|---|---|---|---|---|
| Clarke | Ian | 42 | 10 | 5 | 15 | 67 | 72.5 |
| Mason | Steve | 46 | 4 | 3 | 8 | 58 | 76 |
| Cuthbert | Garry | 44 | 3 | 2 | 6 | 53 | 72.5 |
| King | Andy | 36 | 4 | 3 | 9 | 49 | 78.5 |
| Lawson | Mark | 34 | 4 | 3 | 9 | 47 | 65 |
| Norton | Richard | 27 | 6 | 3 | 9 | 42 | 37.5 |
| Lawrence | Jonny | 29 | 4 | 2 | 6 | 39 | 49 |
| Jones | Richard | 27 | 1 | 3 | 9 | 37 | 48.5 |
| Woodhead | Andy | 25 | 4 | 2 | 6 | 35 | 35 |
| Ingham | Chris | 29 | 0 | 0 | 0 | 29 | 61 |
| Ward | Peter | 17 | 3 | 2 | 6 | 26 | 24 |
| Whitworth | Andy | 19 | 1 | 1 | 3 | 23 | 36.5 |
| Cain | Steve | 15 | 3 | 1 | 3 | 21 | 23.5 |
| Mear | Chris | 14 | 6 | 0 | 0 | 20 | 16 |
| East | Steve | 8 | 1 | 3 | 9 | 18 | 12.5 |
| Greaves | Frank | 16 | 1 | 0 | 0 | 17 | 23 |
| Wiltshire | Andy | 15 | 2 | 0 | 0 | 17 | 33 |
| Wright | Alan | 8 | 3 | 2 | 6 | 17 | 19.5 |
| Hudson | Mike | 10 | 3 | 1 | 3 | 16 | 11.5 |
| Kitching | Phil | 15 | 1 | 0 | 0 | 16 | 33.5 |
| Parkes | Kev | 13 | 2 | 0 | 0 | 15 | 19.5 |
| Backhouse | Ian | 7 | 1 | 1 | 3 | 11 | 14 |
| Newman | Marshall | 7 | 4 | 0 | 0 | 11 | 5.5 |
| Plaxton | Jonathan | 5 | 2 | 0 | 3 | 10 | 9 |
| Sanby | Dave | 7 | 0 | 1 | 3 | 10 | 7 |
| Fairhurst | Jim | 9 | 0 | 0 | 0 | 9 | 17 |
| Jones | Chris | 8 | 1 | 0 | 0 | 9 | 5 |
| Treweek | Rob | 8 | 0 | 0 | 0 | 8 | 8.5 |
| Lockett | Warren | 7 | 0 | 0 | 0 | 7 | 10.5 |
| Webb | Charles | 7 | 0 | 0 | 0 | 7 | 16.5 |
| Wright | Peter | 6 | 1 | 0 | 0 | 7 | 5 |
| Downing | Barry | 3 | 3 | 0 | 0 | 6 | 1 |
| Haddock | Martin | 6 | 0 | 0 | 0 | 6 | 11.5 |
| Priest | Stefan | 5 | 1 | 0 | 0 | 6 | 8 |
| Finch | Dave | 5 | 1 | 0 | 0 | 6 | 6 |
| Grimbelby | John | 5 | 0 | 0 | 0 | 5 | 4.5 |
| Bloice | Cec | 5 | 0 | 0 | 0 | 5 | 9 |
| Holt | Richard | 5 | 0 | 0 | 0 | 5 | 7 |
| Leaf | David | 4 | 0 | 0 | 0 | 4 | 7 |
| Hutchinson | Neil | 4 | 0 | 0 | 0 | 4 | 5.5 |
| Mansell | Kevin | 4 | 0 | 0 | 0 | 4 | 7 |
| Shinwell | Rod | 4 | 0 | 0 | 0 | 4 | 9.5 |
| Huddlestone | Peter | 3 | 1 | 0 | 0 | 4 | 4 |
| Balderstone | David | 3 | 0 | 0 | 0 | 3 | 3 |
| Jones | Mike | 3 | 0 | 0 | 0 | 3 | 1 |
| Greenwood | Steve | 3 | 0 | 0 | 0 | 3 | 8 |
| Kester | Paul | 3 | 0 | 0 | 0 | 3 | 3 |
| Jones | Chris | 2 | 1 | 0 | 0 | 3 | 6.5 |
| Booth | Mark | 3 | 0 | 0 | 0 | 3 | 3 |
| Catt | Gary | 2 | 0 | 0 | 0 | 2 | 5.5 |
| Hewitt | Rick | 2 | 0 | 0 | 0 | 2 | 2.5 |
| Hardcastle | Barry | 2 | 0 | 0 | 0 | 2 | 1 |
| Brennan | Steve | 2 | 0 | 0 | 0 | 2 | 3.5 |
| Haywood | Warren | 2 | 0 | 0 | 0 | 2 | 4.5 |
| Lockwood | Andy | 2 | 0 | 0 | 0 | 2 | 5 |
| Greenhalgh | Tony | 1 | 0 | 0 | 0 | 1 | 1 |
| Huxter | Lenny | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Jennings | John | 1 | 0 | 0 | 0 | 1 | 1.5 |
| Smith | Ian | 1 | 0 | 0 | 0 | 1 | 1.5 |
| McFadzen | Clive | 1 | 0 | 0 | 0 | 1 | 0 |
| Coggin | John | 1 | 0 | 0 | 0 | 1 | 2.5 |
| Harker-Bell | Neil | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Wardle | Phil | 1 | 0 | 0 | 0 | 1 | 3 |


