| Year | President | Year | President | Year | President |
|---|---|---|---|---|---|
| 1894 | DR F L MACKENZIE | 1956 | E HUGHES | 2006 | RICHARD L HOLGATE |
| 1895 | C G BROADWOOD | 1957 | G M BUTLER | 2007 | JOHN SHAW (BEDALE) |
| 1896 | T D RIDLEY | 1958 | SYDNEY CARR | 2008 | W NEIL C HARDMAN |
| 1897 | ROBERT SMITH | 1959 | HARRY TURNER | 2009 | G A (BILL) HICKEY |
| 1898 | CLAUDE LEATHAM | 1960 | R B GRIMSHAW JP | 2010 | JERROLD T WHITTAM |
| 1899 | DR MACVIE | 1961 | CHARLES E SUTCLIFFE JP | 2011 | DAVID P. SMITH |
| 1900 | J JOLLIS | 1962 | ROLAND DRAKE | 2012 | STEPHEN T LARARD MBE |
| 1901 | ERNEST W BECKETT MP | 1963 | PETER BAGLEY | 2013 | JOHN M DEEMING |
| 1902 | HENRY OLIVER | 1964 | ALAN SLATER | 2014 | JOHN SHAW (SELBY) |
| 1903 | ALFRED E HUTTON MP | 1965 | J W BUTLER | 2015 | PETER A A FINNEGAN |
| 1904 | J BAIRSTOW | 1966 | J HULLEY | 2016 | JONATHAN L PLAXTON |
| 1905 | SIR W L HEPTON | 1967 | G R WALKER | 2017 | ALASTAIR J DAVIDSON |
| 1906 | H N LUCAS | 1968 | DR J R GROVES | 2018 | ERIC WAINWRIGHT |
| 1907 | W H TULLEY | 1969 | A C RAMSDEN | 2019 | KEVIN E TUCKER |
| 1908 | Wm CHESTERMAN | 1970 | V COUPLAND | 2020 | CAMERON THOMSON |
| 1909 | THE RT HON VISCOUNT ST VINCENT | 1971 | H RILEY | 2021 | CAMERON THOMSON |
| 1910 | THE HON RUPERT BECKETT | 1972 | E A C DENHAM | 2022 | TERRY COLLINS |
| 1911 | THE RT HON THE EARL FITZWILLIAM | 1973 | E W HIRST OBE CTI | 2023 | LAURENCE WOOD |
| 1912 | DR A L HUSBAND | 1974 | R F CORWEN | 2024 | PHILIP WOODCOCK |
| 1913 | THE HON F S JACKSON | 1975 | H W DARBY | ||
| 1914/19 | A L WOODHEAD | 1976 | J C SCALES | ||
| 1920 | G H DENTON | 1977 | N ALLATT | ||
| 1921 | G H BLACKBURN | 1978 | E HALL | ||
| 1922 | REV H T S GEDGE | 1979 | C R THORP | ||
| 1923 | CHARLES TURNER | 1980 | K RUSSAM | ||
| 1924 | PERCY CLOUGH | 1981 | R J WARREN | ||
| 1925 | W E MELROSE | 1982 | DR J K MACKAY MC | ||
| 1926 | L BUTLER-SMITH | 1983 | J W PEET | ||
| 1927 | FRANK ROBSON | 1984 | P B WHARTON DFM | ||
| 1928 | J W STABLER | 1985 | ARTHUR BROWN | ||
| 1929 | FRANK E WOODHEAD | 1986 | DAVID DUCKETT | ||
| 1930 | D MAIN-SMITH | 1987 | JOHN CAIRESS | ||
| 1931 | W P WIGHTMAN | 1988 | MICHAEL W FIELD | ||
| 1932 | HÿI EARDLEY | 1989 | ALAN WILSON | ||
| 1933 | NORMAN HACKETT | 1990 | GORDON R EDMOND | ||
| 1934 | J L KIRBY | 1991 | S LAURIE PLEWS | ||
| 1935 | J W SOWDEN | 1992 | MICHAEL N DOYLE | ||
| 1936 | E W KIDD | 1993 | JOHN KEIGHTLEY | ||
| 1937 | G R WADE | 1994 | ROBERT C CALVERT | ||
| 1938 | L H BAKES | 1995 | LEONARD C JOHNSON | ||
| 1939/46 | ALAN SOWDEN | 1996 | J CHRISTOPHER LICENCE | ||
| 1947 | LT COL A N LEE | 1997 | NIGEL R A DENHAM | ||
| 1948 | LT CDR J G EDWARDS RNVR | 1998 | ANTHONY F P ABRAHAM JP | ||
| 1949 | SAM SMITH | 1999 | JOHN R BURNS JP | ||
| 1950 | NELSON GRIMSHAW | 2000 | IVOR BELLAS | ||
| 1951 | J H AUTCHISON | 2001 | ROGER BROOK | ||
| 1952 | J E GENT | 2002 | BERNARD A MELDRUM | ||
| 1953 | T R LEAK | 2003 | J DENNIS TRICKETT | ||
| 1954 | A R ALVIN | 2004 | PETER STELLING | ||
| 1955 | A B WINNEY | 2005 | JOHN E McKIERNAN |


