These are the Clubs registered in the Gloucestershire Golf Union who accept the County Card.
| GLOUCESTERSHIRE | ||||||
|---|---|---|---|---|---|---|
| Alexander Park Resort | Ledbury | HR8 2RW | 01531 671943 | http://www.apresort.co.uk | ||
| Club | Nearest Town | Postcode | Tel No | Website | ||
| Brickhampton Court | Churchdown | GL2 9QF | 01452 859444 | http://www.brickhampton.co.uk | ||
| Bristol (The) | Bristol | BS10 7TQ | 01454 620000 | http://www.bristolgolfclub.co.uk | ||
| Bristol and Clifton | Bristol | BS8 3TH | 01275 393474 | http://www.bristolandcliftongolfclub.co.uk | ||
| Broadway | Broadway | WR12 7LG | 01386 853683 | http://www.broadwaygolfclub.co.uk | ||
| Chipping Sodbury | Bristol | BS17 6PU | 01454 319042 | http://www.chippingsodburygolfclub.co.uk | ||
| Cirencester | Cirencester | GL7 7BH | 01285 652465 | http://www.cirencestergolfclub.co.uk | ||
| Cleeve Cloud | Cheltenham | GL52 3PW | 01242 672025 | http://www.cleevecloudgolfclub.co.uk | ||
| Cotswold Edge | Wooton-Under-Edge | GL12 7PT | 01453 844167 | http://www.cotswoldedgegolfclub.org.uk | ||
| Cotswold Hills | Cheltenham | GL53 9QT | 01242 515264 | http://www.cotswoldhills-golfclub.com | ||
| Dymock Grange | Dymock | GL18 2AN | 01531 890840 | http://www.dymockgrange.co.uk | ||
| Filton | Bristol | BS34 7QS | 0117 969 4169 | http://www.filtongolfclub.co.uk | ||
| Forest Hills | Coleford | GL16 7BY | 01594 810620 | http://www.foresthillsgolfclub.co.uk | ||
| Forest of Dean | Coleford | GL16 8BD | 01594 832583 | http://www.bells-hotel.co.uk | ||
| Gloucester | Gloucester | GL4 9EA | 01452 411331 | http://www.gloucestergolf.com | ||
| Henbury | Bristol | BS10 7QB | 0117 950 0044 | http://www.henburygolfclub.co.uk | ||
| Kendleshire (The) | Bristol | BA17 2TG | 0117 956 7007 | http://www.kendleshire.co.uk | ||
| Knowle | Bristol | BS4 5DF | 0117 977 0660 | http://www.knowlegolfclub.co.uk | ||
| Lansdown | Bath | BA1 9BT | 01225 422138 | http://www.lansdowngolfclub.co.uk | ||
| Lilley Brook | Cheltenham | GL53 8EG | 01242 526785 | http://www.lilleybrook.co.uk | ||
| Long Ashton | Bristol | BS41 9DW | 01275 392229 | http://www.longashtongolfclub.co.uk | ||
| Lydney | Lydney | GL15 4ES | 01594 842775 | http://www.lydneygolfclub.co.uk | ||
| Minchinhampton | Stroud | GL6 9BE | 01453 833866 | http://www.minchinhamptongolfclub.co.uk | ||
| Minchinhampton Old Course | Stroud | GL6 9AQ | 01453 832642 | http://www.old.minchinhamptongolfclub.co.uk | ||
| Naunton Downs | Cheltenham | GL54 3AE | 01451 850090 | http://www.nauntondowns.co.uk | ||
| Painswick | Stroud | GL6 6TL | 01452 812180 | http://www.painswickgolf.com | ||
| Players (The) | Bristol | BS37 6RX | 01454 313029 | http://www.theplayersgolfclub.com | ||
| Puckrup Hall | Tewkesbury | GL20 6EL | 01684 296200 | http://www.puckrupgolf.co.uk | ||
| Rodway Hill | Highnam | GL2 8DN | 01452 384222 | http://www.rodway-hill-golf-course.co.uk | ||
| Ross on Wye | Ross on Wye | HR9 7UT | 01989 720267 | http://www.therossonwyegolfclub.co.uk | ||
| Sherdons | Tewkesbury | GL20 7BP | 01684 274782 | http://www.sherdons.co.uk | ||
| Shirehampton Park | Bristol | BS11 0UL | 0117 982 2083 | http://www.shirehamptonparkgolfclub.co.uk | ||
| Star Golf | Cheltenham | GL53 9QU | 01242 527631 | http://www.stargolf.org | ||
| Stinchcombe Hill | Dursley | GL11 6AQ | 01453 542015 | http://www.stinchcombehillgolfclub.com | ||
| Tewkesbury Park | Tewkesbury | GL20 7DN | 01684 272335 | http://www.tewkesburypark.co.uk | ||
| Thornbury | Bristol | BS12 2XL | 01454 281144 | http://www.thornburygc.co.uk | ||
| Tracy Park | Bath | BS30 5RN | 01179 372251 | http://www.tracypark.co.uk | ||
| Westonbirt | Tetbury | GL8 8QG | 01666 881404 | http://www.westonbirtleisure.com | ||
| Woodspring | Bristol | BS18 9LR | 01275 394378 | http://www.woodspring-golf.com | ||


