For details of the County Members Order of Merit refer to Clause 23 of the County Members Terms of Competition
Top 10 placings - after 1 of 6 Events
Position | Player 1 | Club 1 | Player 2 | Club 2 | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
For details of the County Members Order of Merit refer to Clause 23 of the County Members Terms of Competition
Position | Player 1 | Club 1 | Player 2 | Club 2 | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
© 2022 Yorkshire Union of Golf Clubs.
Privacy Policy
© 2020 Yorkshire Union of Golf Clubs