County Members’ Results 2012
| CODE | EVENT | DATE OF MEETING | VENUE | DRAW/RESULTS |
|---|---|---|---|---|
| SPR1 | Spring Meeting No.1 | Thursday, 10 May 2012 | Crossland Heath G.C. | Results |
| SPR2 | Spring Meeting No.2 | Thursday, 17 May 2012 | Shipley G.C. | Results |
| SEN1 | Seniors Meeting No.1 | Thursday, 31 May 2012 | Garforth G.C. | Results |
| SEN2 | Seniors Meeting No.2 | Thursday, 21 Jun 2012 | Malton & Norton G.C. | Results |
| SUM1 | Summer Meeting No.1 | Thursday, 22 July 2012 | Abbeydale G.C. | Results |
| SUM2 | Summer Meeting No.2 | Thursday, 26 July 2012 | Otley G.C. | Results |
| AUT1 | Autumn Meeting No.1 | Thursday, 16 Aug 2012 | Richmond G.C. | Results |
| AUT2 | Autumn Meeting No.2 | Thursday, 6 September 2012 | Skipton G.C. | Results |
| INV | Invitation Meeting | Thursday, 13 September 2012 | Hull G.C. | Results |


