| Year | Champion | Runner Up | Score | Venue | |
|---|---|---|---|---|---|
| 1894 | F E WOODHEAD (Huddersfield) | beat | F L MACKENZIE (Huddersfield) | 167 | HUDDERSFIELD (36 Holes by stroke play 84-83) |
| 1895 | F E WOODHEAD (Huddersfield) | beat | DR MACVIE (Bradford) | 9&8 | GANTON (8 qual. to play off by Match Play) |
| 1896 | G H PEACOCK (Wakefield) | beat | H STEEL (Bradford) | 6&5 | CLEVELAND (8 qual. to play off by Match Play) |
| 1897 | H B McCARTHY (Ilkley) | beat | H STEEL (Bradford) | 5&4 | LINDRICK (8 qual. to play off by Match Play) |
| 1898 | F E WOODHEAD (Huddersfield) | beat | A L WOODHEAD (Huddersfield) | 5&4 | HUDDERSFIELD (8 qual.to play off by Match Play) |
| 1899 | F E WOODHEAD (Huddersfield) | beat | T C FITZHERBERT (Wakefield) | 4&3 | GANTON (32 qual. to play off by Match Play) |
| 1900 | E A LASSEN (Ravenscliffe) | beat | G T CROSLAND (Huddersfield) | 1hole | CLEVELAND |
| 1901 | H B McCARTHY (Ilkley) | beat | H CROSLAND (Huddersfield) | 12&11 | LINDRICK |
| 1902 | W P WIGHTMAN (Ravenscliffe) | beat | H D GAUNT (Huddersfield) | 3&2 | HUDDERSFIELD |
| 1903 | H D GAUNT (Huddersfield) | beat | J S RODDAM (Cleveland) | 9&8 | GANTON |
| 1904 | H H BARKER (Huddersfield) | beat | DR McCALL MORRISON(Scarborough) | 4&2 | LINDRICK |
| 1905 | J S RODDAM (Cleveland) | beat | F ROBSON (Cleveland) | 37th | CLEVELAND |
| 1906 | H H BARKER (Huddersfield) | beat | E A LASSEN (Ravenscliffe) | 5&4 | HUDDERSFIELD |
| 1907 | C HODGSON (Baildon) | beat | R SUTCLIFFE (Ravenscliffe) | 8&6 | BRADFORD |
| 1908 | E A LASSEN (Ravenscliffe) | beat | J F WILSON (Ganton) | 5&4 | HALLAMSHIRE |
| 1909 | E A LASSEN (Ravenscliffe) | beat | F J SHARROCK (Leeds) | 5&4 | GANTON |
| 1910 | L BUTLER-SMITH (Wakefield) | beat | H D GAUNT (Huddersfield) | 3&1 | LINDRICK |
| 1911 | H D GAUNT (Huddersfield) | beat | DR MELVYN (Keighley) | 1hole | CLEVELAND |
| 1912 | J L CROWTHER (Huddersfield) | beat | H D GAUNT (Huddersfield) | 2holes | HUDDERSFIELD |
| 1913 | E A LASSEN (Bradford) | beat | P CLOUGH (Bradford) | 2&1 | GANTON |
| 1914 | E A LASSEN (Bradford) | beat | J SMITH (Heath Wakefield) | 8&7 | CLEVELAND |
| 1915-18 | NO COMPETITION | ||||
| 1919 | D M SMITH (Brough) | beat | F ROBSON (Cleveland) | 7&5 | HARROGATE |
| 1920 | C HODGSON (Baildon) | beat | P KERSHAW (Brough) | 10&9 | LINDRICK |
| 1921 | B WRAGG (Sheffield & District) | beat | C J RODDAM (Cleveland) | 3&1 | HUDDERSFIELD |
| 1922 | C HODGSON (Baildon) | beat | E A LASSEN (Bradford) | 6&5 | GANTON |
| 1923 | W C MACFARLANE (Cleveland) | beat | G M HIRST (Harrogate) | 3&2 | HARROGATE (Match Play only for first time) |
| 1924 | B WRAGG (Sheffield & District) | beat | T H SLATER (Brough) | 8&7 | LINDRICK |
| 1925 | J ROBINSON (Halifax) | beat | T BREARLEY (Harrogate) | 5&3 | GANTON |
| 1926 | N W DUNN (Doncaster) | beat | J SMITH (Wakefield) | 1hole | MOORTOWN |
| 1927 | J ROBINSON (Halifax) | beat | J E A PLATTS (Headingley) | 5&4 | HUDDERSFIELD |
| 1928 | J ROBINSON (Halifax) | beat | J E GENT (Bradford Moor) | 1hole | LINDRICK |
| 1929 | J E GENT (Bradford Moor) | beat | T J THIRSK (Bridlington)_ | 2&1 | GANTON |
| 1930 | J ROBINSON (Halifax) | beat | S CARR (Shipley) | 9&8 | MOORTOWN |
| 1931 | A FELL (Keighley) | beat | J ROBINSON (Halifax) | 37th | HULL |
| 1932 | T J THIRSK (Bridlington) | beat | J W BUTLER (Halifax) | 3&2 | LINDRICK |
| 1933 | G MARWOOD (West Bowling) | beat | T J THIRSK (Bridlington) | 2&1 | CLEVELAND |
| 1934 | J ROBINSON (Halifax) | beat | J W KIDD (Cleveland) | 2&1 | GANTON |
| 1935 | A T KYLE (Sand Moor) | beat | J W BUTLER (Halifax) | 9&8 | HUDDERSFIELD |
| 1936 | A T KYLE (Sand Moor) | beat | J R ACFIELD (Sand Moor) | 3&2 | CLEVELAND |
| 1937 | J E GENT (Bradford Moor) | beat | A T KYLE (Sand Moor) | 7&5 | LINDRICK |
| 1938 | J E GENT (Bradford Moor) | beat | J McCONNELL (Cleveland) | 9&8 | GANTON |
| 1939 | S E BANKS (Hallamshire) | beat | D J BAXTER (Oakdale) | 7&6 | MOORTOWN |
| 1940-45 | NO COMPETITON | ||||
| 1946 | W V HEMBRY (Scarcroft) | beat | P N POUND (Moortown) | 3&2 | GANTON |
| 1947 | J E GENT (Bradford Moor) | beat | H S EMSLEY (Halifax Bradley Hall) | 3&2 | HUDDERSFIELD |
| 1948 | DR J R ACFIELD (Sand Moor) | beat | J H WALES (Skipton) | 7&5 | SAND MOOR |
| 1949 | M LEE (Crosland Heath) | beat | A SLATER (Wakefield) | 4&3 | LINDRICK |
| 1950 | M LEE (Crosland Heath) | beat | J R ACFIELD (Sand Moor) | 1hole | GANTON |
| 1951 | R E AREND (Sand Moor) | beat | A SLATER (Wakefield) | 5&4 | MOORTOWN |
| 1952 | M LEE (Crosland Heath) | beat | A C RAMSDEN (Woodsome Hall) | 9&8 | HUUDERSFIELD |
| 1953 | A TURNER (Moortown) | beat | S J BROUGH (Sand Moor) | 3&2 | GANTON |
| 1954 | DR D F LIVINGSTONE (Lindrick) | beat | G R EDMOND (Hull) | 5&3 | LINDRICK |
| 1955 | S J BROUGH (Sand Moor) | beat | A SLATER (Wakefield) | 6&5 | MOORTOWN |
| 1956 | M LEE (Crosland Heath) | beat | S J BROUGH (Sand Moor) | 1hole | GANTON |
| 1957 | S J BROUGH (Sand Moor) | beat | G HUDDY (Lindrick) | 2&1 | FULFORD |
| 1958 | S J BROUGH (Sand Moor) | beat | B R CHINERY (Wetherby) | 9&7 | GANTON |
| 1959 | S J BROUGH (Sand Moor) | beat | A T KYLE (Sand Moor) | 7&6 | MOORTOWN |
| 1960 | G ASH (Beverley) | beat | G R EDMOND (Hull) | 2&1 | GANTON |
| 1961 | B A MELDRUM (Hallowes) | beat | C D HARWOOD (West Bowling) | 1hole | LINDRICK |
| 1962 | J GREENWOOD (Alwoodley) | beat | G W DAY (Dewsbury) | 5&4 | HUUDERSFIELD |
| 1963 | R FOSTER (Bradford) | beat | J GREENWOOD (Alwoodley) | 5&4 | GANTON |
| 1964 | R FOSTER (Bradford) | beat | A SLATER (Wakefield) | 3&2 | ILKLEY |
| 1965 | R FOSTER (Bradford) | beat | P MOIR (Moortown) | 3&2 | ALWOODLEY |
| 1966 | C D BLAND (Leeds) | beat | G R EDMOND (Hull) | 2&1 | GANTON |
| 1967 | R FOSTER (Bradford) | beat | R S MITCHELL (Keighley) | 6&5 | MOORTOWN |
| 1968 | L P TUPLING (Tankersley Park) | beat | R S MITCHELL (Keighley) | 6&5 | MOORTOWN |
| 1969 | M J KELLEY (Ganton) | beat | J P RAWSON (Renishaw Park) | 4&3 | PANNAL |
| 1970 | R FOSTER (Bradford) | beat | M J KELLEY (Ganton) | 6&4 | GANTON |
| 1971 | M LEE (Huddersfield) | beat | H K CLARK (Leeds) | 37th | HUDDERSFIELD |
| 1972 | M S HOLLIDAY (Garforth) | beat | J R CRAWSHAW (Halifax) | 2holes | ALWOODLEY |
| 1973 | H K CLARK (Moortown) | beat | A E BOOTH (Moortown) | 5&3 | GANTON |
| 1974 | M J KELLEY (Scarborough NC) | beat | L WALKER (Selby) | 8&7 | MOORTOWN |
| 1975 | R S MITCHELL (Bradford) | beat | A FOSTER (Silkstone) | 4&3 | LINDRICK |
| 1976 | G BRAND (Baildon) | beat | J R CRAWSHAW (Halifax) | 3&2 | GANTON |
| 1977 | M I MACKENZIE (Hillsborough) | beat | T P GIFFORD (Middlesbrough) | 8&7 | HUDDERSFIELD |
| 1978 | P M CARRIGILL (Moortown) | beat | J WHITELEY (Selby) | 6&5 | ALWOODLEY |
| 1979 | K J MILLER (Fulford) | beat | L WALKER (Selby) | 5&4 | GANTON |
| 1980 | M I MACKENZIE (Hillsborough) | beat | P M CARRIGILL (Moortown) | 4&3 | LINDRICK |
| 1981 | M J KELLEY (Scarborough NC) | beat | D G MUSCROFT (Sand Moor) | 9&8 | MOORTOWN |
| 1982 | S EAST (York) | beat | H B GREEN (Doncaster) | 1hole | Fulford |
| 1983 | J L PLAXTON (Fulford) | beat | W.J. DOWSWELL (Hallowes) | 8&7 | HUDDERSFIELD |
| 1984 | J WHITELEY (Pontefract & Dist) | beat | S M BOTTOMLEY (Shipley) | 5&4 | GANTON |
| 1985 | S FIELD (Silkstone) | beat | R A PRITCHARD (Huddersfield) | 4&2 | ALWOODLEY |
| 1986 | A R GELSTHORPE (Renishaw Park) | beat | A S ROBERTS (Rotherham) | 3&2 | HULL |
| 1987 | R M ROPER (Catterick Garrison) | beat | S FIELD (Silkstone) | 3&2 | CLEVELAND |
| 1988 | S FIELD (Silkstone) | beat | P J WARDLE (Garforth) | 10&9 | PANNAL |
| 1989 | G HARLAND (Sand Moor) | beat | A P NICHOLSON (Middlesbrough) | 1hole | GANTON |
| 1990 | P I WOOD (Keighley) | beat | J ELLIS (Garforth) | 7&6 | MOORTOWN |
| 1991 | M L PULLAN (Sand Moor) | beat | I D PYMAN (Sand Moor) | 2&1 | LINDRICK |
| 1992 | I D PYMAN (Sand Moor) | beat | M L PULLAN (Sand Moor) | 4&2 | HUDDERSFIELD |
| 1993 | J R HEALEY (Hull) | beat | R M ROPER (Catterick Garrison) | 1 hole | FULFORD |
| 1994 | P I WOOD (Keighley) | beat | N R LUDWELL (Selby) | 1 hole | HUDDERSFIELD |
| 1995 | J ELLIS (Garforth) | beat | N GIBSON (Selby) | 4&2 | ALWOODLEY |
| 1996 | R JONES (Wath) | beat | N PARKINSON (Dore & Totley) | 2&1 | LINDRICK |
| 1997 | R JONES (Wath) | beat | F J KELLEY (Ganton) | 4&3 | GANTON |
| 1998 | S TARPLETT (Hillsborough) | beat | P J WARDLE (Garforth) | 4&3 | PANNAL |
| 1999 | G A CLARK (Doncaster) | beat | B MASON (Sand Moor) | 4&2 | FULFORD |
| 2000 | J D GODBOLD (Howley Hall) | beat | S EAST (Moortown) | 2&1 | MOORTOWN |
| 2001 | R J FINCH (Hull) | beat | N R SWEET (Moortown) | 5&4 | ALWOODLEY |
| 2002 | D J BERRY (West Bradford) | beat | J W LUPTON (Middlesbrough) | 37th | LINDRICK |
| 2003 | G A CLARK (Doncaster) | beat | A J KING (Garforth) | 4&3 | PANNAL |
| 2004 | D N APPLEYARD (South Leeds) | beat | G JACKSON (Garforth) | 3&2 | FULFORD |
| 2005 | J PARRY (Harrogate) | beat | J S MASON (Rotherham) | 6&5 | GANTON |
| 2006 | G J EVANS (Northcliffe) | beat | D DENISON (Howley Hall) | 3&2 | HUDDERSFIELD |
| 2007 | D WILLETT (Rotherham) | beat | A HODKINSON (Hallowes) | 1hole | MOORTOWN |
| 2008 | R LAW (Low Laithes) | beat | N R SWEET (Moortown) | 10&8 | ALWOODLEY |
| 2009 | N R SWEET (Moortown) | beat | D N APPLEYARD (South Leeds) | 4&3 | PANNAL |
| 2010 | A FRONTAL (Cookridge Hall) | beat | N J E ROGERS (Tankersley Park) | 4&3 | FULFORD |
| 2011 | D WASTENEY (Bondhay) | beat | M FITZPATRICK (Hallamshire) | 1hole | GANTON |
| 2012 | D BROWN (Bedale) | beat | M. DALEY (Hainsworth Park) | 2&1 | LINDRICK |
| 2013 | C. HALLEY (Malton & Norton) | beat | B. SARDO (Moor Allerton) | 7&5 | HUDDERSFIELD |
| 2014 | J TAYLOR (York) | beat | O. SMITH (Hallamshire) | 9&7 | ALWOODLEY |
| 2015 | J BOWER (Meltham) | 282 | J. TAYLOR (York) | 283 | FULFORD ( 4 Rounds of Strokeplay) |
| 2016 | B HUTCHINSON (Howley Hall) | 216 | W. WHITEOAK (Shipley) N. POPPLETON (Wath) | 217 | MOORTOWN (3 Rounds only) |
| 2017 | A FITZPATRICK (Hallamshire) | 265 | D HAGUE ((Malton & Norton) C THORNTON (Fulford) | 278 | CLEVELAND |
| 2018 | S ROOK (Lindrick) | 285 | S BAIRSTOW (Hallowes) | 288 | GANTON |
| 2019 | D HAGUE (Malton & Norton) | 283 | P TOMKINSON (Otley) | 285 | PANNAL |
| 2020 | C DAUGHTREY (Rotherham) | 294 | M BERRISFORD (Shipley) | 295 | LINDRICK |
| 2021 | J BERRY (Doncaster) | 290 | C DAUGHTREY (Rotherham) | 291 | ALWOODLEY |
| 2022 | R WHEATLEY (Bradford) | 284 | J NORTHGRAVES (Ganton) | 285 | FULFORD |
| 2023 | T OSBORNE (Lindrick) | 273 | M BERRISFORD (Ilkley) | 274 | HEADINGLEY |
| 2024 | J SOWDEN (The Oaks) | 293 | B HIRD (Cookridge Hall) | 293 | GANTON |
| 2025 | M BERRISFORD (Ilkley) | 276 | O CATON (Crosland Heath) | 278 | CLEVELAND |


